Date | Number Of The Day |
---|---|
12-Jan-2013 | 7.40286744813E-7 |
01-Aug-2004 | 1.29534014882E-6 |
07-Jan-2008 | 2.53026743993E-6 |
04-Feb-2006 | 2.84496121326E-6 |
28-Mar-2015 | 3.07008225727E-6 |
13-Mar-2005 | 4.4962214946143E-6 |
01-Dec-2008 | 5.59852416007E-6 |
16-Feb-2019 | 5.8031822904234E-6 |
01-Oct-2017 | 6.0560566365415E-6 |
01-Jun-2008 | 6.24844292575E-6 |
23-Jan-2017 | 6.33349852577E-6 |
10-Jan-2005 | 6.8837136057881E-6 |
01-Jan-2018 | 7.0383958907053E-6 |
01-Apr-2019 | 7.3894355293491E-6 |
17-Jan-2009 | 7.61838707331E-6 |
06-Feb-2010 | 7.8511289641E-6 |
01-May-2010 | 8.02416839287E-6 |
21-Jan-2018 | 8.4809855546885E-6 |
08-Apr-2006 | 8.802545202569E-6 |
01-May-2017 | 1.02459960998E-5 |
03-Mar-2008 | 1.07529577901E-5 |
01-Oct-2022 | 1.1857730771935E-5 |
20-Mar-2005 | 1.294263673865E-5 |
29-Jan-2022 | 1.4133496159674E-5 |
01-Apr-2006 | 1.4233356779963E-5 |
06-Jan-2018 | 1.5799623119601E-5 |
21-Jan-2006 | 1.6981089844601E-5 |
01-Jan-2007 | 1.7169797517239E-5 |
24-Jan-2005 | 1.8090304661014E-5 |
10-Apr-2017 | 1.83655524185E-5 |
01-Jun-2015 | 1.95858662448E-5 |
13-May-2013 | 1.96122096947E-5 |
01-Jun-2009 | 1.96930467143E-5 |
08-Apr-2007 | 2.01498911588E-5 |
08-Jan-2012 | 2.08980626328E-5 |
01-Nov-2004 | 2.0982428401012E-5 |
01-Mar-2015 | 2.11296421899E-5 |
23-Jan-2022 | 2.1756583656647E-5 |
01-Dec-2013 | 2.18554144942E-5 |
01-Aug-2016 | 2.18847098304E-5 |
08-Jan-2011 | 2.21331623834E-5 |
03-Feb-2019 | 2.3469139473337E-5 |
01-Sep-2007 | 2.36935725315E-5 |
05-Jan-2008 | 2.42729011984E-5 |
16-Jan-2006 | 2.5666376545976E-5 |
01-Mar-2014 | 2.60316010351E-5 |
01-Jul-2006 | 2.618083113285E-5 |
23-Jan-2011 | 2.64958914616E-5 |
01-Jul-2018 | 2.6581743183289E-5 |
02-Jan-2005 | 2.6692256067942E-5 |
04-Mar-2006 | 2.6735584811218E-5 |
03-Feb-2013 | 2.79122349885E-5 |
12-Feb-2007 | 3.0427020699931E-5 |
10-Mar-2008 | 3.16134354608E-5 |
01-Nov-2015 | 3.21303466456E-5 |
02-Apr-2011 | 3.22172026095E-5 |
03-Feb-2007 | 3.2486845019605E-5 |
01-Aug-2005 | 3.2563001236012E-5 |
01-Feb-2015 | 3.33903510958E-5 |
20-Mar-2006 | 3.3741270374647E-5 |
08-May-2005 | 3.5753089946846E-5 |
03-Jan-2010 | 3.67830448014E-5 |
18-Feb-2006 | 3.7278889333569E-5 |
01-Jul-2013 | 3.74395356983E-5 |
01-Apr-2017 | 3.75166387295E-5 |
09-Jan-2006 | 3.8032868162364E-5 |
12-Feb-2018 | 3.8261302609681E-5 |
04-Jan-2016 | 3.84795732582E-5 |
04-May-2019 | 3.9440098068816E-5 |
07-Jan-2006 | 3.9996812058524E-5 |
09-Jul-2017 | 4.1352280095859E-5 |
01-Apr-2018 | 4.2441456289658E-5 |
08-Jan-2005 | 4.2801787834603E-5 |
01-Jun-2014 | 4.30803824364E-5 |
30-Jan-2010 | 4.37806200885E-5 |
01-Dec-2019 | 4.3977291832074E-5 |
25-Jan-2015 | 4.40790359893E-5 |
01-Feb-2014 | 4.41129682058E-5 |
01-May-2022 | 4.4872746333793E-5 |
21-Jan-2013 | 4.49950847738E-5 |
01-Oct-2007 | 4.52690733711E-5 |
04-Jan-2014 | 4.55680243119E-5 |
12-Jan-2014 | 4.64657646608E-5 |
05-Mar-2006 | 4.6805404912017E-5 |
05-Apr-2015 | 4.7194029713E-5 |
01-Nov-2014 | 4.94156847996E-5 |
26-Jan-2014 | 5.01822183749E-5 |
01-Jul-2007 | 5.04006244411E-5 |
15-Jan-2024 | 5.1714192438684E-5 |
04-Jan-2025 | 5.2143930612872E-5 |
30-Jan-2023 | 5.3047014674605E-5 |
07-Apr-2019 | 5.3061930178925E-5 |
01-May-2005 | 5.3676068329039E-5 |
10-Jan-2009 | 5.42326477894E-5 |
01-Sep-2012 | 5.45852776603E-5 |
01-May-2016 | 5.49202895485E-5 |
11-Jan-2010 | 5.51005300355E-5 |
05-Feb-2024 | 5.6598001150781E-5 |
01-Oct-2018 | 5.8101527823354E-5 |
01-Apr-2013 | 5.85076657948E-5 |
19-Apr-2010 | 5.85094168176E-5 |
01-Dec-2012 | 5.86421936636E-5 |
01-Dec-2007 | 5.93802885328E-5 |
01-Mar-2009 | 6.14127055951E-5 |
01-Nov-2009 | 6.33859621528E-5 |
25-Feb-2019 | 6.5031177192915E-5 |
04-Feb-2019 | 6.6500805660346E-5 |
01-Mar-2008 | 6.78890474668E-5 |
22-Jan-2018 | 6.8152892744355E-5 |
05-Feb-2018 | 6.845921789049E-5 |
01-Oct-2006 | 7.042599145442E-5 |
03-Jan-2005 | 7.1960040374557E-5 |
05-Jan-2025 | 7.3095111143966E-5 |
23-Jan-2005 | 7.3111045311864E-5 |
13-Feb-2005 | 7.3129768506164E-5 |
01-Apr-2012 | 7.37204319513E-5 |
16-Jan-2005 | 7.4291973377349E-5 |
12-Mar-2007 | 7.4441230872433E-5 |
01-Jul-2023 | 7.4635873875845E-5 |
06-Mar-2005 | 7.5401864998825E-5 |
09-Jan-2021 | 7.5545511879572E-5 |
01-Oct-2005 | 7.6172398260519E-5 |
05-May-2013 | 7.75012857945E-5 |
14-Jan-2018 | 7.839046964253E-5 |
03-Jun-2012 | 8.09757982491E-5 |
02-Apr-2016 | 8.15867692117E-5 |
02-Dec-2018 | 8.1977482093636E-5 |
01-Dec-2018 | 8.2099680826598E-5 |
01-Oct-2011 | 8.21852606849E-5 |
01-Nov-2008 | 8.40895181975E-5 |
28-Feb-2021 | 8.4257525222618E-5 |
17-Feb-2019 | 8.5043310851535E-5 |
12-Apr-2005 | 8.554204157477E-5 |
01-Jan-2005 | 8.593536980344E-5 |
02-Apr-2023 | 8.7259013079667E-5 |
06-Feb-2016 | 8.74443353644E-5 |
04-Jan-2010 | 8.82452971437E-5 |
14-Feb-2010 | 8.85797546135E-5 |
27-Feb-2011 | 8.882645017E-5 |
04-Jun-2005 | 8.9756563539697E-5 |
06-Feb-2005 | 9.0187544683166E-5 |
01-Aug-2015 | 9.02596872862E-5 |
01-Jun-2024 | 9.028804284758E-5 |
02-May-2005 | 9.1343520457662E-5 |
07-Jan-2017 | 9.15908443113E-5 |
09-Mar-2009 | 9.37365865493E-5 |
13-Jan-2018 | 9.4831481595528E-5 |
02-Jan-2022 | 9.6364177344344E-5 |
01-Mar-2010 | 9.68671444347E-5 |
16-Feb-2015 | 9.76621347252E-5 |
01-Apr-2023 | 9.8317798691003E-5 |
02-Jan-2016 | 9.88142871961E-5 |
24-Jan-2015 | 9.89047214046E-5 |
11-Feb-2012 | 9.90799103524E-5 |
01-Aug-2010 | 9.9395855538E-5 |
22-Feb-2016 | 9.94646547284E-5 |
01-Sep-2024 | 0.00010141569442031 |
01-Jan-2006 | 0.00010173987027082 |
04-Feb-2017 | 0.000101834983306 |
01-Sep-2014 | 0.000101860662459 |
04-Apr-2020 | 0.00010189702094092 |
02-Jan-2017 | 0.000102046922703 |
13-Jan-2024 | 0.00010205722222727 |
01-Jun-2013 | 0.000102299944617 |
30-Jan-2022 | 0.00010308030400006 |
11-Jan-2009 | 0.000103386689188 |
01-May-2011 | 0.000103528597371 |
01-Dec-2014 | 0.000103698798895 |
02-Apr-2012 | 0.000103872739672 |
02-Feb-2014 | 0.000104360348042 |
27-Jan-2008 | 0.00010457214858 |
04-Feb-2008 | 0.000104627459225 |
03-Jan-2009 | 0.000104803418669 |
03-May-2008 | 0.000107519210028 |
20-Jun-2009 | 0.000107656514535 |
19-Jan-2015 | 0.000107782705754 |
29-Jan-2012 | 0.000110179024851 |
06-Jan-2013 | 0.000110696066242 |
07-Jan-2007 | 0.00011231308999742 |
02-Jan-2010 | 0.000112544959095 |
01-May-2023 | 0.00011267102594685 |
11-May-2013 | 0.000112992989926 |
02-Feb-2009 | 0.000113502932439 |
02-Apr-2018 | 0.00011397974378375 |
24-Feb-2020 | 0.00011531517103735 |
09-Jan-2005 | 0.00011641309714935 |
05-Mar-2012 | 0.000117544847177 |
01-Nov-2010 | 0.000118517164523 |
01-May-2006 | 0.00012053716421691 |
05-Jan-2019 | 0.00012111744318192 |
15-Jan-2006 | 0.00012169966475698 |
03-Jan-2016 | 0.000121775707629 |
21-Feb-2022 | 0.00012271923625958 |
26-Jan-2015 | 0.000123838387544 |
14-Feb-2005 | 0.00012504349869753 |
04-Mar-2023 | 0.00012523437564761 |
02-Feb-2008 | 0.000125564037034 |
29-Jan-2007 | 0.00012708022048788 |
05-Mar-2018 | 0.00012714764100823 |
02-Mar-2015 | 0.000128582019641 |
19-Jan-2020 | 0.000128857428976 |
11-Mar-2013 | 0.000129047340464 |
02-Mar-2014 | 0.000130045206338 |
02-Sep-2006 | 0.00013045781281346 |
06-Mar-2021 | 0.00013057400857472 |
03-Mar-2012 | 0.000130983791057 |
02-Aug-2004 | 0.00013347633514086 |
10-Jan-2016 | 0.000135204098137 |
08-Feb-2009 | 0.000135779823844 |
02-Apr-2007 | 0.000136268727741 |
26-Apr-2009 | 0.000136474673872 |
09-Jan-2017 | 0.000138277996181 |
24-Jan-2010 | 0.00013903232724 |
02-Jan-2006 | 0.00013950253712547 |
09-Jan-2016 | 0.000139552343183 |
31-Jan-2009 | 0.000139781541461 |
03-Mar-2014 | 0.000139998909322 |
03-Feb-2014 | 0.00014049165306 |
18-Feb-2008 | 0.000140895159401 |
04-Jan-2015 | 0.000141185656429 |
25-Jan-2014 | 0.000141310512563 |
03-Jan-2015 | 0.000141405163218 |
02-Jan-2011 | 0.000141581222973 |
16-Jan-2011 | 0.000142704359984 |
27-Mar-2010 | 0.000143438154225 |
08-Jan-2006 | 0.00014387648155653 |
10-Jan-2021 | 0.0001440489725268 |
03-Apr-2016 | 0.000146562817804 |
29-Jan-2005 | 0.00014656910462931 |
03-Jan-2022 | 0.00014948657485946 |
19-Jan-2013 | 0.000150218139588 |
18-Jan-2021 | 0.00015070987620728 |
06-Jan-2007 | 0.00015083566755776 |
06-Jan-2014 | 0.000151069433229 |
22-Jan-2006 | 0.00015333934361312 |
16-Jan-2016 | 0.000153729703049 |
11-Jan-2014 | 0.000156967173011 |
06-Jan-2008 | 0.000157676650245 |
03-Oct-2022 | 0.00016008466734968 |
03-Feb-2024 | 0.00016118809465887 |
02-Feb-2015 | 0.000161296349137 |
02-May-2011 | 0.00016367507174 |
28-Jan-2007 | 0.00016392514776188 |
24-Jan-2011 | 0.000163961091739 |
02-Mar-2008 | 0.000167784371272 |
12-Jan-2015 | 0.000168226098693 |
20-Feb-2011 | 0.000169328342662 |
10-Feb-2013 | 0.000171320068578 |
05-Apr-2021 | 0.00017146207257883 |
02-Jul-2006 | 0.00017195282575013 |
02-Jan-2008 | 0.000173281644513 |
12-Jan-2019 | 0.00017332925162172 |
18-Jan-2016 | 0.000174235168462 |
13-Jan-2025 | 0.00017451496248013 |
02-Mar-2024 | 0.00017486948977263 |
03-Mar-2018 | 0.00017625040200775 |
04-Jan-2006 | 0.00017638627434203 |
06-Apr-2014 | 0.000176466318746 |
24-Jan-2009 | 0.00017670740924 |
13-Mar-2006 | 0.00017742109266525 |
04-Jan-2009 | 0.000178351478123 |
29-Jan-2011 | 0.000178900901682 |
08-Jan-2017 | 0.000179042559106 |
11-Jan-2025 | 0.00018043284919165 |
10-Mar-2014 | 0.000181090127894 |
02-Aug-2015 | 0.000182363959916 |
02-May-2022 | 0.00018256230465196 |
11-Jan-2016 | 0.000183297016321 |
02-Jul-2018 | 0.00018508702333122 |
02-Feb-2019 | 0.00018513545046171 |
27-Jan-2007 | 0.0001860786547049 |
30-Jan-2016 | 0.000186630858906 |
14-Feb-2009 | 0.00018758488687 |
16-Jan-2010 | 0.000188214928894 |
07-Jan-2018 | 0.000192377380174 |
05-Jan-2015 | 0.00019313553249 |
17-Jan-2010 | 0.000193280697971 |
19-Feb-2005 | 0.00019330097088715 |
02-Nov-2019 | 0.00019430987657941 |
04-Apr-2016 | 0.000194883739473 |
04-May-2009 | 0.000195155080139 |
11-Feb-2023 | 0.00019576955146974 |
03-Feb-2008 | 0.000195801540671 |
13-Jan-2013 | 0.000195825184938 |
26-Jan-2013 | 0.000198899137845 |
17-Jan-2016 | 0.000199262603958 |
24-Mar-2008 | 0.000200198969618 |
21-Jan-2017 | 0.000201694025459 |
18-Feb-2012 | 0.000202141455216 |
16-Mar-2008 | 0.000202259084201 |
25-Jan-2010 | 0.000203235269426 |
28-Jan-2024 | 0.00020422235643579 |
26-Feb-2007 | 0.00020511073903719 |
23-Jan-2006 | 0.00020522899613168 |
03-Jun-2019 | 0.0002053837895479 |
18-Jan-2009 | 0.000205439255641 |
02-Mar-2005 | 0.0002058844379349 |
10-Nov-2018 | 0.00020691729482922 |
14-Mar-2011 | 0.000207010117541 |
20-Jan-2019 | 0.00020761415507659 |
29-Jan-2006 | 0.00020809103795521 |
05-Mar-2016 | 0.000208875277347 |
31-Jan-2011 | 0.000208957770664 |
02-Oct-2006 | 0.00020941595769486 |
05-Jan-2013 | 0.00020976618569 |
13-Apr-2019 | 0.00020982648709935 |
08-Jan-2024 | 0.00021040445953972 |
08-Mar-2020 | 0.00021049245555543 |
09-Mar-2014 | 0.00021147025963 |
08-Mar-2009 | 0.000212206975598 |
02-Apr-2006 | 0.00021294034417905 |
19-Mar-2007 | 0.00021348078194917 |
14-Jan-2007 | 0.00021445893099576 |
03-Mar-2013 | 0.000216261613671 |
25-Feb-2017 | 0.000217767404946 |
11-Jan-2015 | 0.000218123342116 |
30-Mar-2019 | 0.00021812587142334 |
05-Jan-2009 | 0.000218214227627 |
17-Jan-2015 | 0.000218692573814 |
13-Jan-2007 | 0.0002219606550446 |
12-Jan-2009 | 0.000222239329333 |
10-Jan-2010 | 0.000222385294744 |
04-Feb-2007 | 0.00022400815564337 |
05-May-2012 | 0.000225709173891 |
20-Jan-2018 | 0.00022668130537299 |
17-Mar-2013 | 0.0002275981669 |
23-Feb-2020 | 0.00022764431736134 |
15-Jan-2011 | 0.000227996225123 |
03-Jul-2023 | 0.00022956381845576 |
03-Feb-2020 | 0.00022958978596593 |
09-Feb-2014 | 0.000229830651102 |
02-Jun-2019 | 0.00023042086829561 |
04-Feb-2018 | 0.00023056222414954 |
03-May-2009 | 0.000233107995038 |
09-Jan-2011 | 0.000233472096278 |
09-Mar-2008 | 0.000235649147027 |
08-Jun-2015 | 0.000236252707114 |
23-Feb-2008 | 0.000236781842211 |
19-Jan-2008 | 0.000241492583531 |
11-Feb-2006 | 0.00024266294151166 |
09-Jan-2023 | 0.00024399456151834 |
15-Jan-2007 | 0.00024458571805851 |
08-Jan-2007 | 0.00024490521376432 |
27-Jan-2020 | 0.00024515742050104 |
20-Jan-2024 | 0.00024552976862791 |
24-Jun-2006 | 0.00024589217525448 |
02-Apr-2005 | 0.00024668549034766 |
11-Mar-2018 | 0.00024763260689632 |
14-Jan-2013 | 0.000248023897458 |
18-Feb-2019 | 0.00024813890433488 |
17-Jan-2011 | 0.000248714489252 |
05-Apr-2010 | 0.000249555284317 |
22-Jan-2011 | 0.000251418917795 |
02-Mar-2019 | 0.00025146260502358 |
04-Apr-2021 | 0.00025315221030709 |
19-Mar-2022 | 0.00025437736415702 |
15-Feb-2015 | 0.000255596487206 |
03-Jun-2024 | 0.00025594031421571 |
03-Aug-2014 | 0.000256247013278 |
18-Jan-2010 | 0.000256850258765 |
28-Jan-2017 | 0.000258068527814 |
22-Jan-2005 | 0.00026010544566304 |
09-Oct-2004 | 0.00026116431043329 |
29-Jan-2017 | 0.00026143451936 |
03-Apr-2021 | 0.00026182689084137 |
13-Jan-2008 | 0.00026189971034 |
13-Jan-2014 | 0.000262699825243 |
22-Feb-2009 | 0.000266187757126 |
26-Jan-2019 | 0.00026689478179833 |
17-Jan-2005 | 0.00027075025271014 |
07-Mar-2010 | 0.000271136931996 |
14-Jan-2006 | 0.00027214954215775 |
08-Feb-2016 | 0.000272223566857 |
28-Mar-2011 | 0.000276594146418 |
15-Feb-2020 | 0.00027673549240812 |
02-Jul-2017 | 0.00027996426197623 |
14-Jan-2024 | 0.00028138769724882 |
11-Apr-2005 | 0.00028256245919991 |
05-Mar-2005 | 0.00028634402135505 |
09-Feb-2009 | 0.000287365747875 |
26-Feb-2005 | 0.00028758827736516 |
05-Feb-2017 | 0.000288670831624 |
23-Jan-2010 | 0.000288901187122 |
06-Mar-2010 | 0.000289543157308 |
05-Mar-2007 | 0.0002898095417811 |
15-Jan-2005 | 0.000290731769122 |
04-Feb-2012 | 0.000291001604844 |
16-Mar-2014 | 0.000291604278091 |
03-Dec-2005 | 0.00029327766868023 |
31-Jan-2016 | 0.00029375757557 |
03-Mar-2007 | 0.00029519136145256 |
05-Aug-2013 | 0.000295525848012 |
06-May-2019 | 0.00029631627041624 |
05-May-2019 | 0.00029683372157397 |
12-May-2014 | 0.000298973389335 |
27-Jan-2018 | 0.00030027970328093 |
03-Apr-2022 | 0.00030163860445389 |
12-Mar-2012 | 0.000302081397455 |
08-Feb-2021 | 0.0003026325296367 |
19-Jan-2009 | 0.000303859303302 |
17-Feb-2014 | 0.000304511346706 |
28-Jan-2018 | 0.00030737761029403 |
04-Aug-2013 | 0.00030789321333 |
18-Jan-2020 | 0.00030898157877296 |
05-Feb-2012 | 0.000311840204218 |
31-Jan-2010 | 0.000312615301288 |
28-Jan-2006 | 0.00031266435651021 |
02-May-2009 | 0.00031830707338 |
26-Feb-2024 | 0.00031922858235912 |
16-Jan-2017 | 0.000319793645618 |
31-Jan-2005 | 0.00032004734369402 |
13-Feb-2011 | 0.000320202782355 |
11-Feb-2007 | 0.00032060695892918 |
30-Jan-2011 | 0.000321999389892 |
13-Feb-2010 | 0.000322215707076 |
19-Jan-2019 | 0.00032460878096588 |
23-Feb-2009 | 0.000326546698769 |
22-Jan-2007 | 0.0003287111735682 |
03-Mar-2019 | 0.00032906640186671 |
15-Apr-2023 | 0.00032970517011752 |
08-Feb-2020 | 0.00033137225835972 |
18-Jan-2014 | 0.000331506501665 |
02-May-2015 | 0.000333051154412 |
20-Jan-2014 | 0.000334680759814 |
02-Oct-2017 | 0.00033487991578802 |
21-Feb-2005 | 0.00033540855508258 |
10-Feb-2007 | 0.0003364234365613 |
05-Feb-2005 | 0.00033982254264986 |
14-Feb-2016 | 0.000340704624816 |
23-Jan-2016 | 0.000341880214505 |
16-Feb-2009 | 0.000344038008381 |
09-Mar-2020 | 0.00034433665529478 |
16-Feb-2014 | 0.000344929347554 |
11-Feb-2024 | 0.0003454251760078 |
12-Aug-2017 | 0.00034609007133842 |
05-Feb-2007 | 0.00034641455428361 |
06-Apr-2013 | 0.000347531337607 |
03-Apr-2006 | 0.00035111732882631 |
02-Dec-2017 | 0.00035301331792029 |
16-Mar-2009 | 0.000353428803441 |
05-Feb-2006 | 0.00035385605970036 |
02-Jun-2018 | 0.00035740467173917 |
26-Jan-2008 | 0.000358384616241 |
18-Apr-2015 | 0.000358821549709 |
12-Feb-2005 | 0.00036032426743715 |
03-Apr-2005 | 0.00036235019726591 |
24-May-2010 | 0.000362863020399 |
21-Feb-2015 | 0.000363445368165 |
05-Feb-2011 | 0.000364636772469 |
26-Feb-2012 | 0.000367201591695 |
19-Mar-2012 | 0.000369424438148 |
20-Feb-2016 | 0.000370203963207 |
18-Mar-2018 | 0.00038541004939895 |
16-Feb-2008 | 0.000386521212681 |
02-Jun-2024 | 0.0003875071852221 |
12-Mar-2016 | 0.0003877675629 |
28-Feb-2011 | 0.000389752939893 |
30-Jan-2005 | 0.00039139222019474 |
07-Feb-2011 | 0.000392733401082 |
07-Feb-2005 | 0.00039418239507818 |
31-Jan-2015 | 0.000394391807486 |
03-Aug-2015 | 0.000400982188088 |
06-Feb-2017 | 0.00040189142811 |
13-Feb-2016 | 0.000404745246669 |
06-May-2013 | 0.000405144473927 |
02-Oct-2010 | 0.000405838574297 |
27-Feb-2016 | 0.000406251273336 |
18-Feb-2007 | 0.00040722567022972 |
19-Mar-2006 | 0.00040872462342153 |
10-Feb-2008 | 0.000408912651904 |
27-Feb-2017 | 0.000410515603228 |
09-Feb-2019 | 0.00041561248910608 |
06-Apr-2008 | 0.000417414127373 |
03-Aug-2008 | 0.000418988819061 |
21-Feb-2011 | 0.000422055366532 |
03-May-2014 | 0.000422267496093 |
04-Mar-2007 | 0.00042253671467104 |
20-Feb-2005 | 0.00042282534896445 |
10-Feb-2014 | 0.000424449730528 |
07-Apr-2018 | 0.0004249756095299 |
04-May-2015 | 0.00042659906288 |
04-May-2014 | 0.000428711986484 |
07-Feb-2015 | 0.000430455646616 |
02-Jun-2014 | 0.000430599311945 |
02-Jul-2011 | 0.000430606584256 |
26-Feb-2018 | 0.00043691022986921 |
22-Feb-2015 | 0.000443387075773 |
07-Mar-2016 | 0.000445655266366 |
14-Mar-2015 | 0.000446147611648 |
28-Feb-2010 | 0.000448186843586 |
09-Feb-2013 | 0.000448759545203 |
08-Mar-2008 | 0.000449244351864 |
28-Feb-2005 | 0.00045046968511969 |
08-Feb-2014 | 0.000453882074281 |
03-Sep-2022 | 0.0004542380269409 |
02-Jul-2005 | 0.00045751949887665 |
08-Feb-2015 | 0.000461307103419 |
17-Mar-2008 | 0.000462448067395 |
04-Mar-2018 | 0.00046350724756325 |
14-Apr-2013 | 0.000468068642687 |
04-Apr-2010 | 0.000468215764297 |
16-Feb-2013 | 0.000470029484986 |
13-Feb-2021 | 0.00047590946186835 |
25-Feb-2018 | 0.00047884985717838 |
18-Feb-2013 | 0.000481847801137 |
10-Feb-2019 | 0.00048581562690896 |
17-Feb-2008 | 0.000485901705901 |
18-Feb-2023 | 0.00048841906130881 |
17-Feb-2007 | 0.00049022735411034 |
21-Mar-2009 | 0.000492436636887 |
11-Feb-2008 | 0.000494766522349 |
14-Feb-2022 | 0.00049541878271994 |
08-Feb-2010 | 0.000500339885072 |
04-Apr-2015 | 0.000500529340477 |
09-Feb-2008 | 0.000501742162249 |
20-Feb-2012 | 0.000515698213174 |
04-Apr-2005 | 0.00051936868641862 |
20-Apr-2013 | 0.000527819030976 |
10-Mar-2013 | 0.000528892117873 |
28-Mar-2010 | 0.000531298115412 |
26-Feb-2006 | 0.00053346262483476 |
02-Jul-2007 | 0.000533687707559 |
11-Mar-2017 | 0.00053485842243 |
02-Jul-2012 | 0.00053675476118 |
05-Mar-2011 | 0.000539215708894 |
05-Jul-2015 | 0.00054428931435 |
02-Jul-2023 | 0.00054469129439806 |
23-Mar-2014 | 0.000551631587279 |
14-Feb-2015 | 0.000557406686658 |
17-Feb-2013 | 0.000560155392417 |
12-Mar-2006 | 0.00056683426697449 |
11-Jun-2005 | 0.00056940168037657 |
06-Jul-2020 | 0.00057242377905454 |
15-Feb-2010 | 0.000577149389548 |
02-Oct-2011 | 0.000577781270665 |
26-Mar-2016 | 0.000579672880627 |
23-Feb-2015 | 0.000581369783767 |
07-Mar-2005 | 0.00058755683801957 |
15-Feb-2016 | 0.000587708432366 |
15-Feb-2014 | 0.000588701925498 |
22-Feb-2014 | 0.000589393989526 |
07-Mar-2020 | 0.00058947380826656 |
02-Dec-2007 | 0.00059691378539 |
05-Aug-2006 | 0.0006006780778357 |
10-Mar-2018 | 0.00060139171402482 |
13-Feb-2006 | 0.00060382530197084 |
16-Mar-2020 | 0.00061159624815572 |
09-Apr-2005 | 0.00061389196205163 |
04-Jun-2018 | 0.00061423403807967 |
04-May-2008 | 0.000614432266959 |
25-Feb-2008 | 0.00061944612432 |
25-Feb-2013 | 0.000619503208005 |
03-May-2021 | 0.00062426277076408 |
05-Sep-2005 | 0.00062504544770105 |
22-Mar-2009 | 0.000625981439832 |
03-Jul-2004 | 0.00062863605111179 |
18-Mar-2006 | 0.00063003357179574 |
02-Aug-2010 | 0.000630229882141 |
25-Mar-2018 | 0.00063026183116023 |
02-Aug-2021 | 0.00063214962346016 |
07-Mar-2011 | 0.000633624915787 |
10-Mar-2019 | 0.00063661596936489 |
27-Feb-2012 | 0.000637025895713 |
27-Feb-2010 | 0.000638727928861 |
24-Feb-2014 | 0.000641659702986 |
02-Sep-2017 | 0.00064552298447377 |
13-Feb-2012 | 0.000649950192975 |
25-Feb-2012 | 0.000666346318705 |
14-Feb-2021 | 0.00067025407120829 |
06-Mar-2022 | 0.000672689043738 |
01-Apr-2020 | 0.00067393723255483 |
23-Feb-2014 | 0.000676688185001 |
26-Mar-2017 | 0.000679947936318 |
14-Apr-2018 | 0.00068098479097592 |
06-Mar-2011 | 0.000681760769192 |
20-Mar-2011 | 0.000682467461841 |
18-Mar-2007 | 0.0006911751375071 |
20-Feb-2006 | 0.0007015059180758 |
21-Apr-2014 | 0.000703521208471 |
08-Mar-2014 | 0.000704788991915 |
26-Apr-2008 | 0.000710549669013 |
11-Mar-2007 | 0.00071076364867063 |
05-Aug-2007 | 0.000713161637301 |
21-Feb-2016 | 0.000713445726289 |
25-Mar-2013 | 0.000714335575543 |
10-Mar-2012 | 0.000717389224534 |
03-Jun-2013 | 0.000725684394405 |
10-Jun-2007 | 0.000728213488842 |
18-May-2024 | 0.00073481750440645 |
28-Feb-2016 | 0.000735638998839 |
14-Mar-2016 | 0.000736541371455 |
26-Feb-2011 | 0.000738850568354 |
26-Mar-2006 | 0.00073944140598707 |
05-Apr-2014 | 0.000740336642583 |
25-Mar-2012 | 0.000747642924594 |
02-Oct-2023 | 0.00075064098231672 |
15-Apr-2007 | 0.000754330894657 |
03-May-2010 | 0.000757201327793 |
27-Mar-2021 | 0.00075822102306414 |
05-Apr-2009 | 0.000760948113609 |
07-Mar-2009 | 0.000761799538904 |
06-Mar-2006 | 0.00076254223946701 |
03-Jun-2006 | 0.00076316050079842 |
24-May-2020 | 0.00076697973925258 |
03-May-2015 | 0.000767649738473 |
23-Mar-2008 | 0.000769341133622 |
02-Sep-2013 | 0.000771314069368 |
09-Mar-2019 | 0.00078067787015324 |
04-Sep-2016 | 0.000781483889507 |
17-Apr-2010 | 0.000783841543996 |
15-Mar-2010 | 0.000787377442671 |
02-Sep-2012 | 0.000788495192066 |
02-Oct-2016 | 0.000799617776868 |
11-Apr-2015 | 0.000800436740115 |
04-Apr-2011 | 0.000805566753958 |
13-Mar-2021 | 0.00080915735545695 |
24-Feb-2019 | 0.00081059645765959 |
09-Jun-2012 | 0.000810720975497 |
07-Mar-2015 | 0.000812769051872 |
24-Feb-2008 | 0.000816271818142 |
15-May-2017 | 0.00081749052903 |
06-Jul-2014 | 0.000817557399376 |
22-May-2017 | 0.000822632029027 |
14-Mar-2005 | 0.00082267050736865 |
21-Mar-2020 | 0.00083047350297837 |
03-Oct-2004 | 0.00083259202274768 |
08-Mar-2010 | 0.00083431290217 |
10-Apr-2010 | 0.000841306798248 |
23-Feb-2013 | 0.000844981790812 |
14-Apr-2014 | 0.000846663934866 |
11-Mar-2006 | 0.00084672813532122 |
