Date | Number Of The Day |
---|---|
15-Jan-2025 | 0.024662359598126 |
08-Apr-2015 | 0.0247079801326 |
08-Aug-2022 | 0.024712103818742 |
16-Jul-2016 | 0.0245159679783 |
28-Jun-2009 | 0.0249096580776 |
27-May-2006 | 0.024964217786707 |
17-Jan-2018 | 0.024987479607191 |
06-Dec-2008 | 0.0243035472653 |
05-Oct-2009 | 0.0243022052015 |
26-Jan-2005 | 0.025052927698063 |
05-Dec-2005 | 0.025060419153885 |
13-Aug-2011 | 0.0242202561701 |
04-Jan-2017 | 0.0241928326285 |
21-Jul-2018 | 0.024188463291434 |
28-Jun-2004 | 0.024176613379491 |
22-Aug-2020 | 0.025159063990476 |
31-May-2009 | 0.0252426482429 |
30-May-2015 | 0.0240744605108 |
30-May-2005 | 0.025386050047113 |
05-Nov-2012 | 0.0254060643523 |
13-Jul-2015 | 0.0254241542958 |
21-Feb-2007 | 0.025435653681399 |
05-Dec-2020 | 0.023884086285321 |
07-Oct-2017 | 0.0237356455852 |
13-Jul-2013 | 0.0237338829027 |
24-Jan-2024 | 0.025620869945669 |
15-Jun-2014 | 0.0256758060305 |
05-Nov-2006 | 0.023614402656742 |
08-Jun-2005 | 0.023567916826768 |
16-Jun-2024 | 0.023558053367598 |
26-May-2012 | 0.0257746742612 |
28-May-2016 | 0.0234309970019 |
24-May-2006 | 0.023389112408167 |
12-Feb-2014 | 0.0233662812505 |
05-Oct-2014 | 0.0233482650021 |
15-Jan-2014 | 0.0260491571064 |
29-Jun-2019 | 0.026092483536703 |
25-May-2013 | 0.0231798579348 |
29-Jul-2017 | 0.02316601587183 |
13-Aug-2007 | 0.0261641115765 |
23-May-2016 | 0.0231352711449 |
29-Aug-2004 | 0.023132879230756 |
17-Jun-2013 | 0.0261929478654 |
10-Jul-2006 | 0.026306362019548 |
08-Apr-2014 | 0.0263236901608 |
23-Mar-2005 | 0.02298950621336 |
10-Jan-2024 | 0.026400323457414 |
07-Sep-2020 | 0.022898015682559 |
08-Jan-2025 | 0.02649998930894 |
11-Oct-2010 | 0.022821986056 |
07-Aug-2017 | 0.022804312370626 |
23-Jun-2008 | 0.0266597900104 |
17-Jul-2004 | 0.026664717406393 |
17-Jun-2019 | 0.022642794980881 |
02-Jul-2019 | 0.022617195688185 |
04-Jan-2023 | 0.026735437157834 |
18-Jun-2017 | 0.022459694288274 |
08-Feb-2017 | 0.0224573563844 |
15-Jun-2019 | 0.026981224199042 |
02-Aug-2006 | 0.022320211016631 |
27-May-2017 | 0.022263867772 |
05-Nov-2017 | 0.022251861711102 |
21-Jan-2009 | 0.0271099934146 |
08-Apr-2020 | 0.027136260978951 |
15-Jul-2017 | 0.022182198158576 |
05-Jan-2005 | 0.022173154539492 |
18-Jun-2007 | 0.0272804988571 |
08-Oct-2007 | 0.0220254765079 |
24-May-2015 | 0.0220065627275 |
02-Mar-2022 | 0.021986359460412 |
17-Jun-2017 | 0.021980053403994 |
07-Sep-2024 | 0.027378486050909 |
30-May-2020 | 0.027397332529618 |
08-Aug-2010 | 0.0219081436626 |
17-Jul-2017 | 0.021896462213641 |
30-May-2010 | 0.0218417811897 |
03-Apr-2024 | 0.027483997422058 |
21-Jun-2015 | 0.0275036834565 |
03-Jun-2015 | 0.0275071643781 |
18-Jun-2018 | 0.027523028793008 |
06-Nov-2004 | 0.021767377861802 |
23-Mar-2016 | 0.0216874554939 |
04-Dec-2004 | 0.027694541619298 |
25-Jan-2012 | 0.0215874807474 |
07-Sep-2015 | 0.0215760305975 |
16-Jun-2012 | 0.0215169850436 |
24-Jun-2007 | 0.0213847403168 |
16-Jun-2014 | 0.0279448980699 |
27-Jul-2015 | 0.0279575476371 |
09-Dec-2006 | 0.02802512656689 |
02-Feb-2005 | 0.021271583805746 |
23-Jun-2024 | 0.028099571145875 |
13-Jun-2005 | 0.021200106418538 |
18-Jul-2005 | 0.028148350432299 |
27-Jun-2015 | 0.0211708262779 |
25-Jul-2009 | 0.0211627829865 |
20-Jun-2015 | 0.0281725304678 |
11-May-2011 | 0.0282247540374 |
17-Jan-2012 | 0.0210353697204 |
16-Jul-2007 | 0.0207931303105 |
28-May-2012 | 0.0207504680644 |
09-Jul-2016 | 0.020746920892 |
04-Jan-2018 | 0.028706867869073 |
04-Dec-2022 | 0.028753277550509 |
13-Jan-2010 | 0.0205537396206 |
08-Oct-2006 | 0.020551846681007 |
23-Jun-2018 | 0.020544936142352 |
14-Jun-2004 | 0.020505252462196 |
20-Jun-2010 | 0.0204693503569 |
28-Jan-2015 | 0.0288657969261 |
07-Sep-2009 | 0.0204523763373 |
08-Jan-2014 | 0.0203005161093 |
13-Jul-2009 | 0.0290889286846 |
27-May-2013 | 0.0290895125374 |
20-Jul-2009 | 0.0201936079759 |
08-Sep-2013 | 0.0201598210987 |
18-Jun-2023 | 0.029179150760832 |
22-Jan-2014 | 0.0201449267971 |
07-Aug-2006 | 0.020122636774042 |
06-Sep-2015 | 0.0200900513922 |
11-Oct-2008 | 0.0200358700675 |
17-Jun-2024 | 0.020032796467988 |
16-Jun-2018 | 0.020014293926651 |
04-Nov-2018 | 0.019935466481521 |
06-Nov-2023 | 0.019924185269735 |
14-Sep-2013 | 0.0198977115713 |
10-Jan-2007 | 0.029504705897246 |
13-Jun-2016 | 0.0197728696793 |
03-Jan-2024 | 0.019749074374126 |
17-Jun-2006 | 0.019737644313693 |
23-Jun-2013 | 0.0197335598541 |
30-Jan-2019 | 0.019710730191915 |
15-Feb-2017 | 0.0296423456667 |
16-Jul-2011 | 0.0196361404057 |
17-Jan-2007 | 0.019605974109337 |
07-Aug-2005 | 0.019591755128137 |
15-Jul-2013 | 0.0195089080199 |
29-May-2010 | 0.0194619723179 |
15-Jul-2007 | 0.0298956786659 |
19-Jan-2005 | 0.029916726155195 |
11-Jul-2005 | 0.029959504652065 |
16-Mar-2016 | 0.0299890638459 |
14-Sep-2015 | 0.0193219155557 |
28-May-2007 | 0.0192935125674 |
08-Sep-2007 | 0.0300349737288 |
16-Jun-2019 | 0.019279411590741 |
21-May-2016 | 0.0190261602001 |
14-Jun-2008 | 0.0189893284827 |
08-Aug-2005 | 0.030356655197514 |
03-May-2007 | 0.0305163854357 |
31-May-2014 | 0.0188081091022 |
17-Aug-2008 | 0.0186645113459 |
05-Oct-2020 | 0.018600316877809 |
26-Jun-2005 | 0.030753124762753 |
20-Jul-2024 | 0.018549603485938 |
18-Jun-2005 | 0.030804902682557 |
25-May-2015 | 0.0184046389084 |
09-Jul-2023 | 0.018321626744716 |
21-May-2007 | 0.018269110856 |
13-Aug-2017 | 0.018259216600356 |
23-Jun-2007 | 0.0310688386331 |
03-Feb-2010 | 0.0312085255618 |
06-Sep-2020 | 0.018085273552427 |
25-Jan-2006 | 0.031300070933667 |
19-Jun-2005 | 0.017991591829313 |
12-Jul-2009 | 0.0313878396504 |
16-Jan-2013 | 0.0314226706481 |
04-Dec-2016 | 0.0314283536785 |
02-Jul-2014 | 0.0178869877947 |
15-Mar-2006 | 0.031553852906526 |
13-Aug-2006 | 0.031740770212016 |
19-Aug-2013 | 0.0175833965045 |
04-Dec-2005 | 0.01748456593997 |
14-Feb-2007 | 0.031876925213241 |
13-Jul-2014 | 0.0319312078455 |
21-Jun-2010 | 0.0319460817899 |
10-Oct-2004 | 0.031955462757891 |
13-Jun-2021 | 0.017323179058339 |
25-Feb-2016 | 0.0173062821196 |
03-May-2017 | 0.032028647733 |
08-Oct-2017 | 0.032041841223021 |
16-Jun-2007 | 0.032065812344 |
11-Aug-2019 | 0.017237529320026 |
01-Sep-2005 | 0.032195738567966 |
09-Aug-2010 | 0.0322157116406 |
11-Aug-2012 | 0.0322310502781 |
20-Jun-2020 | 0.032439306444698 |
18-Jun-2016 | 0.0325307308021 |
29-May-2006 | 0.016751477814872 |
22-May-2021 | 0.0167510774129 |
31-Jan-2007 | 0.016733885836373 |
29-Jun-2013 | 0.0166189206636 |
22-Jun-2024 | 0.016554044687583 |
23-Jan-2019 | 0.016539436034172 |
06-Oct-2018 | 0.032798887514772 |
23-May-2015 | 0.0164723348917 |
14-Feb-2018 | 0.032873005595516 |
06-Nov-2010 | 0.0164161009149 |
04-Dec-2010 | 0.0163821286423 |
05-Mar-2014 | 0.0163595172991 |
25-May-2019 | 0.016290685701798 |
14-Jul-2007 | 0.0162846973133 |
25-Jun-2007 | 0.0162252128664 |
29-Feb-2012 | 0.0161953347557 |
13-Jul-2024 | 0.033166273374075 |
02-May-2018 | 0.01604031259841 |
01-Aug-2007 | 0.0160282117499 |
24-Apr-2014 | 0.0160252808568 |
08-Jul-2017 | 0.016016964190599 |
11-Aug-2008 | 0.0159425508435 |
12-Jun-2017 | 0.01591151217501 |
04-Dec-2023 | 0.015887104653852 |
12-Feb-2020 | 0.033514384614232 |
11-Aug-2007 | 0.0336195637748 |
10-Jan-2018 | 0.015638680788409 |
22-May-2016 | 0.0156349314165 |
06-May-2008 | 0.0337011908675 |
29-Jun-2009 | 0.0337355139492 |
22-May-2005 | 0.015577496800747 |
24-Jun-2024 | 0.033807158323777 |
22-May-2006 | 0.015472096052125 |
09-Sep-2017 | 0.033916562279635 |
11-Jan-2006 | 0.01535483455082 |
31-Jan-2017 | 0.0153291472002 |
05-Nov-2007 | 0.0340003014178 |
09-Sep-2007 | 0.0340436975461 |
18-Jan-2017 | 0.0152251942951 |
04-Feb-2009 | 0.0151000715537 |
10-Sep-2018 | 0.034233993741594 |
19-Jun-2010 | 0.014947760475 |
15-Jun-2008 | 0.0149470413042 |
05-Nov-2005 | 0.014906837638681 |
22-Jun-2015 | 0.0148952793724 |
12-Jul-2004 | 0.034490431161738 |
26-May-2007 | 0.014748538658 |
01-Feb-2006 | 0.014653622776782 |
08-Sep-2008 | 0.014526594523 |
09-Jan-2008 | 0.0144843509846 |
08-Jul-2007 | 0.014475403118 |
01-Feb-2012 | 0.0144718413897 |
05-Sep-2010 | 0.0144260232047 |
31-May-2010 | 0.0143197560038 |
07-Jan-2015 | 0.0142633220278 |
18-Jul-2016 | 0.0350940711792 |
06-Nov-2005 | 0.014211803770623 |
06-Nov-2016 | 0.0351341012948 |
19-Jun-2006 | 0.014178156088482 |
19-May-2018 | 0.014176995424121 |
02-May-2023 | 0.014171229800688 |
23-Jun-2014 | 0.0351697069921 |
24-Jan-2018 | 0.014105431556637 |
28-May-2005 | 0.014083814543788 |
08-Jul-2019 | 0.01408264751135 |
18-May-2014 | 0.0140459097033 |
18-Feb-2015 | 0.0353249746509 |
06-Aug-2007 | 0.0139347029745 |
28-Jun-2010 | 0.0138999555094 |
20-Jun-2005 | 0.035469226353909 |
30-Jun-2018 | 0.013808118114234 |
08-Jul-2013 | 0.0138068757818 |
06-Feb-2008 | 0.0355742341311 |
05-Feb-2014 | 0.0356605299013 |
22-Aug-2015 | 0.0136375374509 |
23-May-2005 | 0.013601063343131 |
25-Aug-2013 | 0.0357546611023 |
20-May-2007 | 0.0135390034878 |
18-May-2009 | 0.0134956022831 |
22-Jan-2020 | 0.013444276021241 |
20-Jun-2011 | 0.0134403354412 |
29-Jul-2006 | 0.035900972912735 |
02-Jan-2020 | 0.036073092392321 |
14-Jul-2014 | 0.0132416129374 |
30-Jun-2008 | 0.0360920595399 |
10-Jul-2017 | 0.013210455847377 |
22-Jun-2014 | 0.0361446034254 |
05-Sep-2016 | 0.0131582794096 |
20-May-2013 | 0.0131385847197 |
08-Jan-2013 | 0.0362189354822 |
25-May-2020 | 0.013045461551107 |
06-Jan-2016 | 0.0130279001295 |
23-Jul-2007 | 0.0362989343042 |
01-Jan-2014 | 0.0130089174907 |
13-Jun-2020 | 0.012967538903287 |
26-Jun-2010 | 0.036432384972 |
18-May-2015 | 0.0128446028474 |
17-Jul-2021 | 0.012819747758094 |
05-Sep-2015 | 0.0127899456059 |
20-May-2024 | 0.012739825379517 |
04-Oct-2004 | 0.012663141470813 |
15-Jun-2009 | 0.0126124617443 |
08-Jul-2024 | 0.012582214124591 |
01-Nov-2017 | 0.012576302302529 |
18-Jun-2012 | 0.0125299195223 |
16-Jan-2019 | 0.036799441856443 |
11-Apr-2018 | 0.012523558945968 |
30-Jul-2023 | 0.036808471538323 |
13-Jun-2010 | 0.0124853577149 |
22-Jun-2009 | 0.0124155898846 |
13-Feb-2008 | 0.0369327470613 |
16-Jan-2008 | 0.0123871226969 |
25-May-2009 | 0.0123143648441 |
30-Jan-2013 | 0.0122487948596 |
22-Jul-2017 | 0.037100666780911 |
01-Apr-2009 | 0.0122072131708 |
01-Mar-2006 | 0.012192908744305 |
05-Apr-2017 | 0.0121868935411 |
10-Aug-2009 | 0.0371419152169 |
23-May-2010 | 0.012180904646 |
10-Jul-2005 | 0.012179917085032 |
21-Jun-2008 | 0.0121434243349 |
11-Jan-2017 | 0.0120598608034 |
30-May-2009 | 0.0120347335374 |
17-Jun-2009 | 0.0373184468033 |
01-Dec-2010 | 0.0119935435246 |
03-Apr-2008 | 0.0373978419774 |
30-Apr-2016 | 0.0118369312382 |
21-Jan-2015 | 0.011792276536 |
17-May-2004 | 0.011758644260545 |
23-May-2009 | 0.0117479626201 |
06-Sep-2010 | 0.0117109412654 |
30-Jun-2012 | 0.0117096284612 |
14-Jun-2015 | 0.0117049673915 |
14-Mar-2018 | 0.011693140106535 |
20-May-2023 | 0.011685299309595 |
31-May-2021 | 0.011684439608621 |
15-Jun-2013 | 0.0116014289116 |
09-Dec-2012 | 0.0115911836607 |
10-Jul-2016 | 0.0115876712932 |
19-Jun-2004 | 0.037767327239044 |
10-Jun-2006 | 0.011552661469681 |
16-May-2005 | 0.011542634955129 |
28-May-2018 | 0.01153496564443 |
15-Jun-2015 | 0.0115254178198 |
05-Feb-2008 | 0.0378475461973 |
09-Aug-2008 | 0.0114407498351 |
13-Jul-2008 | 0.0380443197542 |
19-May-2008 | 0.0112161144614 |
07-Jul-2007 | 0.011183513546 |
14-Jan-2009 | 0.0111422446649 |
11-Jun-2017 | 0.011139618669265 |
02-Mar-2006 | 0.011131578652872 |
06-Aug-2016 | 0.0111005881342 |
01-Jun-2005 | 0.010998535592128 |
05-Dec-2011 | 0.0109890055932 |
12-Jun-2011 | 0.0109762853922 |
07-Oct-2018 | 0.038449833776186 |
24-May-2021 | 0.010668659043042 |
12-Mar-2008 | 0.0386596839698 |
12-Jun-2005 | 0.010617757087099 |
04-Oct-2020 | 0.010580581375944 |
21-May-2005 | 0.010567197986521 |
05-Nov-2016 | 0.0387632064114 |
09-Aug-2014 | 0.0105450892275 |
18-May-2008 | 0.0104888833045 |
15-May-2010 | 0.0104785508059 |
29-Apr-2006 | 0.010431981790359 |
17-May-2014 | 0.0104228899363 |
22-Aug-2022 | 0.038918925440395 |
17-Sep-2023 | 0.038982701239996 |
07-Sep-2013 | 0.0102947894164 |
01-May-2013 | 0.0102561862238 |
09-Jan-2019 | 0.010232837773938 |
22-Jul-2019 | 0.010151853801771 |
06-Jan-2010 | 0.0101159821576 |
20-May-2017 | 0.00996509694889 |
01-Apr-2015 | 0.00993951056638 |
07-Jan-2009 | 0.00991688599649 |
19-Oct-2013 | 0.0394329810889 |
29-Apr-2013 | 0.00985082661161 |
14-Jun-2010 | 0.00975034609198 |
02-Mar-2021 | 0.009698678993292 |
28-Feb-2007 | 0.009626546543258 |
09-Jul-2018 | 0.0095682786462489 |
29-Mar-2017 | 0.00956021649448 |
12-Jun-2006 | 0.0095453266140955 |
29-Apr-2012 | 0.00953042107514 |
12-Jul-2015 | 0.0398273271939 |
07-Oct-2019 | 0.039855846335196 |
30-Apr-2018 | 0.0094666409366285 |
14-Sep-2014 | 0.0399620364645 |
25-May-2024 | 0.0093498110602988 |
01-Mar-2017 | 0.00933983279023 |
18-Jan-2012 | 0.00924646537481 |
28-Jan-2009 | 0.00922617438152 |
22-May-2023 | 0.0092051365471998 |
29-Jun-2024 | 0.0091782833583826 |
29-Apr-2007 | 0.00912960259266 |
30-Jul-2007 | 0.00912420288231 |
03-Jan-2007 | 0.0091221584030418 |
28-Apr-2018 | 0.0091176369750111 |
11-Jun-2011 | 0.00910083751146 |
09-Jun-2007 | 0.00908804117846 |
22-Jul-2023 | 0.040244909675717 |
17-Jun-2018 | 0.0090768782682656 |
04-Oct-2014 | 0.00907657905708 |
22-Jun-2020 | 0.040267169809671 |
13-Jun-2009 | 0.00903613652824 |
08-Aug-2021 | 0.0089681246248664 |
14-May-2017 | 0.00890649316333 |
11-Jul-2010 | 0.00887813388928 |
06-Sep-2014 | 0.00886767889188 |
28-Apr-2019 | 0.0088454192055568 |
13-Jun-2011 | 0.00877916438867 |
13-May-2006 | 0.0087668526646933 |
07-Oct-2007 | 0.00876620214341 |
27-May-2007 | 0.00874715833108 |
16-Sep-2024 | 0.0086889303821444 |
02-Jan-2019 | 0.0086586561181282 |
01-Jul-2015 | 0.00852532175346 |
17-Jun-2007 | 0.00851897432412 |
24-Oct-2016 | 0.0408193003164 |
22-May-2010 | 0.00849333188605 |
25-Jun-2016 | 0.00848896273473 |
05-Nov-2011 | 0.00848742546377 |
29-May-2023 | 0.0084856139657934 |
04-May-2016 | 0.00842803180671 |
03-Feb-2016 | 0.00842705527364 |
24-Jul-2022 | 0.040904460595263 |
30-Apr-2011 | 0.00838904624983 |
21-Aug-2023 | 0.041005681584657 |
06-Aug-2018 | 0.0082431360033098 |
09-Aug-2015 | 0.00809074915901 |
07-Aug-2010 | 0.00808393800201 |
15-Apr-2009 | 0.00807036718713 |
15-May-2005 | 0.0080469770557721 |
30-Jun-2004 | 0.0080263651025714 |
09-Jul-2006 | 0.0079795783265304 |
11-Feb-2009 | 0.00796991714861 |
23-Apr-2012 | 0.00794505923665 |
01-May-2008 | 0.00793005768988 |
29-Apr-2019 | 0.0078896422868281 |
30-Apr-2012 | 0.00787295964528 |
07-Apr-2010 | 0.00777182699836 |
03-Dec-2006 | 0.0077156048339084 |
18-May-2019 | 0.0077087059797889 |
05-Aug-2019 | 0.0077062999025262 |
24-Apr-2005 | 0.0076920424140927 |
14-May-2006 | 0.0076780856347723 |
04-Oct-2021 | 0.0076401409092936 |
01-Oct-2014 | 0.00763047735903 |
04-Nov-2006 | 0.0076262386046226 |
14-Mar-2007 | 0.0076065485948511 |
19-May-2013 | 0.00760110290847 |
06-Jul-2009 | 0.00758421481749 |
14-May-2018 | 0.0075689562960173 |
10-Feb-2021 | 0.0074263630531671 |
23-Apr-2005 | 0.0073721303988854 |
01-Feb-2017 | 0.00736080541391 |
30-Apr-2005 | 0.0073585904168563 |
24-Aug-2013 | 0.00733999538048 |
03-Dec-2018 | 0.0073027776617525 |
30-Apr-2006 | 0.00724107983863 |
07-Nov-2004 | 0.042114812202328 |
12-Jul-2010 | 0.00718592585451 |
18-Jan-2006 | 0.042144153808559 |
06-Aug-2011 | 0.00718034152521 |
27-Jun-2020 | 0.042260923249072 |
01-Jan-2025 | 0.0069766279352787 |
11-Feb-2015 | 0.00696468149394 |
01-Nov-2011 | 0.00692461432612 |
10-Jan-2008 | 0.0424146999946 |
09-Jul-2007 | 0.00688459670502 |
20-Apr-2015 | 0.00685520709898 |
28-Jul-2007 | 0.00682405381937 |
14-May-2005 | 0.0068155314032491 |
17-May-2020 | 0.0067935332370502 |
27-Jun-2009 | 0.0425445999747 |
08-Jul-2006 | 0.0067785950703207 |
24-Apr-2010 | 0.00668867621148 |
05-May-2021 | 0.0066725313259627 |
23-Apr-2018 | 0.0066540582941873 |
20-Apr-2009 | 0.00664419660833 |
06-Nov-2006 | 0.0066354737663328 |
15-Mar-2017 | 0.042694782758 |
24-Apr-2017 | 0.00657352704654 |
28-Apr-2014 | 0.00657267578306 |
17-Feb-2010 | 0.00657166169408 |
16-May-2009 | 0.00647755083992 |
03-Dec-2017 | 0.0064719101880953 |
11-May-2009 | 0.00645481128284 |
04-Sep-2017 | 0.0064523474396574 |
13-May-2018 | 0.0064244080699521 |
04-Mar-2020 | 0.0064011456838377 |
09-Jun-2019 | 0.0063840671057376 |
09-Aug-2009 | 0.0430077532077 |
19-Apr-2014 | 0.00629861442342 |
16-May-2010 | 0.0062366418541 |
03-Jan-2018 | 0.0062204903202985 |
06-Feb-2013 | 0.0431098249182 |
11-Aug-2014 | 0.00617248640703 |
04-Oct-2015 | 0.00615351664199 |
11-Jun-2006 | 0.0061146910457359 |
11-May-2015 | 0.00610063036763 |
01-Dec-2016 | 0.00609353382582 |
31-Jan-2018 | 0.043265245854836 |
03-Nov-2012 | 0.00605751257018 |
26-May-2024 | 0.0060454312893231 |
16-May-2016 | 0.00603770415576 |
14-May-2016 | 0.00599094935096 |
19-Jun-2021 | 0.0059768523551508 |
03-Mar-2010 | 0.00594664015837 |
10-Jun-2017 | 0.0059322698868902 |
29-May-2005 | 0.0059057477387547 |
28-Jun-2015 | 0.0434233704146 |
25-Jun-2012 | 0.00588700203901 |
27-Apr-2015 | 0.00585846679129 |
12-May-2007 | 0.00585407466237 |
04-Apr-2012 | 0.00584398527367 |
07-Jun-2009 | 0.00584192364045 |
08-Oct-2012 | 0.00582210798243 |
03-Dec-2011 | 0.00581686913922 |
13-Sep-2004 | 0.043524702118557 |
24-Apr-2021 | 0.0057881344886329 |
03-Nov-2008 | 0.00565285507479 |
21-Apr-2012 | 0.0055999573402 |
27-Apr-2014 | 0.00558496547437 |
23-May-2021 | 0.0055841756707102 |
06-Jul-2008 | 0.0055734658198 |
17-May-2010 | 0.00557253249481 |
28-Jul-2008 | 0.00553379299446 |
10-Jun-2018 | 0.0055314574762982 |
08-Jun-2020 | 0.0055061961893993 |
11-Jun-2016 | 0.00547930930522 |
02-Apr-2009 | 0.0438774314094 |
17-Apr-2005 | 0.0054452590538335 |
07-Jun-2014 | 0.00543231769253 |
26-Jun-2011 | 0.00542476621112 |
09-Jun-2024 | 0.0054120004015798 |
14-Jun-2014 | 0.00537868249079 |
05-Oct-2013 | 0.00535177549586 |
19-May-2014 | 0.00530335973831 |
05-Jul-2008 | 0.00528708108235 |
08-Jun-2013 | 0.00528127816743 |
12-May-2012 | 0.00527684876893 |
12-May-2013 | 0.005271912789 |
16-May-2004 | 0.0052335450110408 |
30-Apr-2007 | 0.00521126477296 |
07-Jun-2004 | 0.0051263131155489 |
24-Jun-2012 | 0.00512402412068 |
01-Dec-2009 | 0.0442120070893 |
01-Sep-2010 | 0.00505235759056 |
17-Apr-2006 | 0.0050146530074639 |
16-Apr-2018 | 0.0049876567880303 |
06-Oct-2013 | 0.044339520182 |
12-May-2008 | 0.00495382891221 |
07-Aug-2011 | 0.00495080330772 |
04-Sep-2022 | 0.0049109826665951 |
22-Apr-2006 | 0.0048941039586041 |
27-Apr-2008 | 0.00488434780471 |
12-Jan-2005 | 0.0048814442192399 |
03-Dec-2007 | 0.00486720892474 |
25-Feb-2015 | 0.00479250047127 |
29-Apr-2017 | 0.00476647829431 |
05-Jul-2021 | 0.0047417769621115 |
20-Jan-2016 | 0.00473363281408 |
06-Jul-2015 | 0.00470301373563 |
22-Apr-2019 | 0.0046962560391551 |
01-Mar-2023 | 0.0046741023015925 |
15-Apr-2017 | 0.00465444183614 |
26-May-2008 | 0.00464309239435 |
18-Apr-2010 | 0.00461348913072 |
19-Jan-2011 | 0.00460042133235 |
06-Jun-2011 | 0.00458469689865 |
11-Jun-2023 | 0.0045772422319671 |
21-May-2023 | 0.0045758821161847 |
04-Sep-2005 | 0.0045609390726012 |
22-Apr-2007 | 0.00454881746242 |
15-Apr-2018 | 0.0045348125862299 |
01-Aug-2018 | 0.0045021792729745 |
24-Apr-2006 | 0.0044907945300666 |
06-Jun-2021 | 0.0044788836178347 |
11-Jul-2016 | 0.00447663300753 |
18-Apr-2021 | 0.0044761145969921 |
21-May-2018 | 0.0044440454079752 |
02-Jan-2013 | 0.00440122777084 |
25-Jun-2017 | 0.0043809519802231 |
07-Jul-2008 | 0.0043661729089 |
17-Apr-2017 | 0.00434846472017 |
19-May-2007 | 0.00434563485075 |
07-Jun-2015 | 0.00434122525612 |
15-Apr-2006 | 0.0043275182178956 |
26-May-2019 | 0.0043150255064149 |
10-Aug-2015 | 0.0450145648702 |
14-Mar-2012 | 0.00426261744212 |
10-Jul-2010 | 0.00424721464817 |
14-May-2011 | 0.00418750893891 |
05-Aug-2024 | 0.0041657380204543 |
18-Jul-2010 | 0.0451696401574 |
22-Apr-2013 | 0.00411145833262 |
08-Jun-2008 | 0.00408198827292 |
31-May-2015 | 0.00405893009383 |
05-Sep-2021 | 0.0040541754366369 |
04-Sep-2006 | 0.004046725720177 |
15-Apr-2013 | 0.00402330455687 |
10-Aug-2024 | 0.0038930119002944 |
07-Feb-2007 | 0.045448613495757 |
11-Jun-2007 | 0.00387260998279 |
04-Aug-2007 | 0.00387081730211 |
02-Sep-2010 | 0.00381861407652 |
12-May-2019 | 0.003812056732884 |
28-May-2023 | 0.0037819146069978 |
01-Aug-2012 | 0.00376374153745 |
08-Jun-2024 | 0.0037468253671032 |
13-Apr-2015 | 0.00369653390158 |
08-May-2010 | 0.00369277230919 |
13-Apr-2024 | 0.003685662166553 |
14-Apr-2007 | 0.00366902236307 |
31-Mar-2012 | 0.00365126297038 |
03-Oct-2021 | 0.0036451298879575 |
11-Sep-2005 | 0.0036257916540891 |
21-Apr-2007 | 0.00359253162229 |
30-Mar-2013 | 0.00355665902802 |
29-Mar-2015 | 0.00355243471109 |
18-Apr-2005 | 0.0035498093324737 |
23-Apr-2007 | 0.00353670965862 |
24-May-2014 | 0.00350698316944 |
04-Oct-2010 | 0.00350230128741 |
31-Mar-2018 | 0.0035004936171735 |
12-Jan-2011 | 0.00349110381114 |
12-Apr-2015 | 0.00344599956562 |
21-May-2012 | 0.00343656206907 |
21-Jul-2013 | 0.0458959300192 |
29-Mar-2014 | 0.00339519478693 |
27-Apr-2020 | 0.0033562397405942 |
08-Aug-2016 | 0.00335272930784 |
01-Sep-2004 | 0.0033514500475907 |
20-May-2006 | 0.0033178827143846 |
08-Jul-2018 | 0.0033068441471531 |
06-Aug-2006 | 0.0032796111985627 |
03-Apr-2013 | 0.00326164444089 |
16-Apr-2011 | 0.0032452676275 |
28-Mar-2016 | 0.00323830009297 |
13-Sep-2014 | 0.00322557707753 |
03-Sep-2011 | 0.0032048191906 |
26-May-2014 | 0.00319849378613 |
21-Jun-2004 | 0.046136818039941 |
08-Dec-2019 | 0.0031846614856776 |
09-Jun-2014 | 0.00316414005067 |
03-Sep-2006 | 0.0031636817107874 |
03-Sep-2005 | 0.0031500974736144 |
29-Jan-2020 | 0.0031092338727625 |
26-Apr-2021 | 0.0031025789566916 |
05-Jun-2010 | 0.00310197174081 |
04-Nov-2007 | 0.00307883120799 |
05-Jun-2005 | 0.003044411265696 |
10-Sep-2016 | 0.0462821503097 |
23-Apr-2011 | 0.00303514001148 |
26-Apr-2014 | 0.00301747343596 |
07-May-2005 | 0.0030056540497423 |
18-Apr-2011 | 0.00299437869545 |
14-Apr-2019 | 0.0029755915759764 |
19-Apr-2009 | 0.00296882768967 |
10-May-2008 | 0.00295801182691 |
04-Sep-2011 | 0.00295208127678 |
08-May-2006 | 0.0029501712714582 |
09-Jun-2018 | 0.0029478192007685 |
03-Dec-2023 | 0.0029453690842977 |
11-May-2020 | 0.0029408125727987 |
08-Jun-2014 | 0.00293891543302 |
